| Penulis | Artikel | Abstrak |
|---|---|---|
| Ishaq Iskandar | Anomalous Oceanic Condition in the Tropical Indian Ocean During 2006 as Revealed by Multisatelite Sensors | ANOMALOUS OCEANIC CONDITIONS IN THE TROPICAL INDIAN OCEAN DURING 2006 AS REVEALED BY MULTI-SATELLITE SENSORS |
| Artini Pangastuti, Antonius S, Yulin Lestari, Maggy TS | Effect of Providone Iodine Treatment on Bacterial Community Associated with White Shrimp (Litopanaeus vannamei) Larvae | The efficacy of povidone iodine as a surface disinfectant was assessed in white shrimp (Litopenaeus vannamei) eggs and larvae. Eggs and nauplii were exposed to povidone iodine 20 ppm for 20 seconds. Culture-based method and Terminal Restriction Fragment Length Polymorphism (T-RFLP) were used to monitor the total number of bacteria and diversity of the bacterial community associated with shrimp eggs and larva at each developmental stage. Povidone iodine reduced the total culturable bacteria, especially Vibrio, on eggs and nauplii, as well as the total bacteria in the whole community as estimated by T-RFLP results. Povidone iodine also reduced the diversity of bacterial community and altered the evenness of phylotypes distribution suggesting that the use of povidone iodine as a surface disinfectant in shrimp aquaculture should be reconsidered. |
| Ilmiah, St. Hidayah Triana, Asmi Citra Malina AR Tassakka, Alex Rantetondok, Hilal Anshary | The Effect of Vitamin C and Aeromonas Vaccine on the Immune Response and Disease Resistance of Grouper (Epinephelus fuscoguttatus) | We evaluated the effectiveness of vitamin C and Aeromonas salmonicida vaccine in grouper (Epinephelus fuscoguttatus) for increase immune responses and protection against A.salmonicida. The vitamin C used was polyethoxylated ascorbic and tocopherol. The vaccine was prepared from formalin-killed cells and concentrated extracellular products of a single isolate A.salmonicida. Bath immersion vitamin C and vaccine trials were conducted for 60 min, and mean fish weights, 25 g. Control grouper were injected with tryptic soy broth. The results showed that vitamin C enhanced phagocytic activity in head kidney leucocytes of grouper 7, 14, 28 and 36 days after treatments. A significant different of the antibody titre was found between control fish and the treated fish at 42 days after treatments. In addition, at day 42, Relative Percent Survival (RPS) for control group was 53.3 %, vitamin C-treated group was 80.0 % and vaccinated group was 90.0 %. The results of this study suggest that bath immersion of vitamin C provided an increasing of phagocytic activity (non-specific immune responses), titre antibody (specific immune responses) and protection against A. salmonicida infection in grouper. A. salmonicida vaccine also enhanced titre antibody and protection against A. salmonicida infection in grouper. |
| Maria Goretti LP, Rory A Hutagalung, Eveline Ayu | Effect of Salinity and Growth Medium on Symbiodinium sp Isolated from Giant Clam | An experiment with isolate Symbiodinium sp. from Hippopus hippopus was carried out to determine growth medium and optimum salinity for in vitro culture of the symbiont. The split-plot factorial design with two factors was applied with 3 replications. The first factor was medium with 2 levels, namely f/2 and modified GPM. The second factor was salinity with five levels i.e. 20, 25, 30, 35 and 40 PSU. All treatments were incubated under continuous light ( 2600 lux) and 25oC. The maximum growth was reached at day 16 and there was significant interaction (p<0.05) between medium and salinity. The maximum density (64.8 x 104 cell/ml) was found in media f/2 and salinity 35 PSU. |
| Jesaja A Pattikawa, Elizabeth Ferdinandus | Growth of Mangrove Cockle (Anadara antiquata) Cultured in Cages | Study on growth of mangrove cockle (Anadara antiquata) was conducted in the intertidal area of Passo, Inner Ambon Bay. Three size-classes of 25 individual cockles were cultured in 1m3 cage. Length increment data was collected every two weeks for seven periods of observation. Relative growth rate, length-weight relationship and condition factor were estimated using formula proposed by Effendie, Pauly and King, respectively. The results showed that the small size had the highest length increment and relative growth rates while the large size had the best condition factor. Length – weight relationship showed isometric growth for all categories |
| Bert WH, Yosephine Tuti, Suharsono | Cryptic Marine Biodiversity of Raja Ampat Islands | During a marine field survey in Raja Ampat as part of Ekspedisi Widya Nusantara (E-win), 21 scientists, studied the area’s cryptic biota on coral reefs and in marine lakes. Cryptic species lead hidden lives due to their small size, successful camouflage or mimicry, or because they live in habitats that are easily overlooked or hard to access. Hundreds of species were sampled, many of which still have to be identified. The species richness of Raja Ampat appears to be very high, even among other areas within the centre of maximum marine biodiversity, the so-called Coral Triangle. |
Penulis : Ishaq Iskandar, Artini Pangastuti, Antonius S, Yulin Lestari, Maggy TS, Ilmiah, St. Hidayah Triana, Asmi Citra Malina AR Tassakka, Alex Rantetondok, Hilal Anshary
Maria Goretti LP, Rory A Hutagalung, Eveline Ayu Jesaja A Pattikawa, Elizabeth Ferdinandus, Bert WH, Yosephine Tuti, Suharsono
Dewan redaksi : Zainal Arifin, Augy Syahailatua, Anugerah nontji, Subagjo Soemodiharjo, Abdul Ganie Ilahude, Hendra Silaholo, Siti Kania K, J Mulawardana, Rahmadani Ningsih Maha, Furqon A Azis
ISSN : 0079-0435
Tahun Penerbitan : 2009
Penerbit : LIPI PRESS Satker: P2 Oseanografi

