| Penulis | Artikel | Abstrak |
|---|---|---|
| Wawan Kiswara, Erlangga Dwi Kumoro, Mujizat Kawaroe, Nana P. Rahadian | TRANSPLANTING ENHALUS ACOROIDES (L.F) ROYLE WITH DIFFERENT LENGTH OF RHIZOME ON THE MUDDY SUBSTRATE AND HIGH WATER DYNAMIC AT BANTEN BAY, INDONESIA | This study is a part of transplanting Enhalus acoroides carried out from November 2006 to February 2007 as a compensation of 1.6 ha loss of seagrass beds at Bojonegara, which was facilitated by NGO Rekonvasi Bhumi and funded by oil drilling company, PT Apexindo. The transplanting site was located at Terate, Banten Bay which has muddy substrate with high water dynamic. Healthy transplant seedlings were collected from monospecific vegetation with muddy substrate of donor site at Kepuh. The seedlings of Enhalus have different length of rhizome, 5 and 10 cm, with leaf length of 60 cm and removed roots. Transplanting of Enhalus acoroides was conducted using single shoot seedlings with 9 seedlings per unit in 1 meter square with 5 replicates. Light coefficient (1.17–5.06) and percentage of silt and clay (86.45 ± 2.18 %) at transplant site Terate were both higher than the donor site Kepuh with light coefficient values of 1.21–2.46 and percentage of silt and clay 64.00 ± 5.57 %, respectively. Seedling growth survival of Enhalus acoroides in February 2007 with rhizome length of 10 cm was higher (51.11 ± 25.58%) than seedlings with rhizome length of 5 cm (17.78 ± 18.59%). Leaf length and wide Enhalus acoroides transplants decreased during the study. Water dynamic (waves) influenced light coefficient and turbidity at the transplant site. Field observations showed that mortality of Enhalus acoroides transplants was caused by mud smoothering the leaves and barnacle growing on them. They made the leaves lost their buoyancy, laid on the surface, rotten and finally died. Wave is one of the important physical factor affecting the transplanting seagrass on the muddy substrate. |
| Suhartati M. Natsir | THE DISTRIBUTION OF BENTHIC FORAMINIFERA IN DAMAR AND JUKUNG ISLAND, SERIBU ISLANDS | Seribu Islands are archipelago within Jakarta Bay built upon the pleistocene coral formation of the Sunda Shelf. The islands are characterized by unique and high biodiversity such as coral reefs. Since coral reef degradation would lead to a decrease of human prosperity, the determination of the coral reef quality is of high importance. Foraminifera offers an early warning system for the coral reef condition, as exemplified by the FORAM Index, i.e. Foraminifera in Reef Assessment and Monitoring Index. This study compared the foraminiferal community structure and the FORAM Index of two islands between Damar Besar and Jukung. Both islands were dominated by symbiont-bearing foraminifera of the genera Amphistegina, Calcarina, Heterostegina, Marginophora, and Operculina. However, the number of benthic foraminifera at Jukung Island was higher than that at Damar Besar Island, having 17 individuals per species on average. Jukung Island was a conducive site to reef growth, as indicated by FORAM Index (between 6,48 and 6,57), and Damar Besar Island was liable to environmental change. |
| Dwi Eny Djoko Setyono and Indra Aswandy | ONGROWING TECHNIQUES FOR JUVENILE DONKEY EAR ABALONE (HALIO TIS ASININA) AT PEMENANG WATERS, NORTH LOMBOK, INDONESIA | Abalone is one of the most prized sea delicacies in the world. In Indonesia, although donkey ear abalone (Haliotis asinina) forms a valuable fishery, little is known about its culture techniques. A study has been conducted to find out the most suitable technique for ongrowing donkey ear abalone, for to the local farmer in Indonesia. Juveniles used in study were collected from the southern Lombok coastal waters. They were reared in different type of structure (CNC = circular net cage and TNC = tyre net cage) and set at different depths. Juveniles were fed ad-libitum by macroalgae, Gracilaria spp. Results of the study showed that juveniles of donkey ear abalone have a better growth when cultured offshore in a TNC than in CNC. To gain a better growth, juveniles abalone need to be reared in cages which provided more shelter and less light. Donkey ear abalone was considered a hardy species, survival rate was not influenced by the type of structure (CNC or TNC) and setting position (depths). |
| Pradina Purwati, Retno Hartati dan Widianingsih | EIGHTEEN SEA CUCUMBER SPECIES FISHED IN KARIMUNJAWA ISLANDS, JAVA SEA | Indonesia has been supplying the highest diversity of dried sea cucumbers (trepang) to world markets for decades even though species validation on the trepang from any producing areas throughout the country is still needed. Karimunjawa (Islands off north coast of Java) is one of trepang habitats. Several visits from May to November 2009 had been made to collect trepang from the fishers and collectors in that area. Eighteen aspidochirote species were identified, more varied than those reported in 1988 and 1992 although 7 species have no longer been found. Three species among those: Actinopyga banwarthi, Bohadschia subrubra, and Holothuria fuscocinerea have never been reported in Indonesia before, neither on the list of commercial sea cucumbers in Asia nor world trade provided by Choo (2008) and Toral-Grande (2007). These species composition shifts may indicate a threat to species diversity, starting with excessive removal of natural stock. Up to now, 28 species of trepang have been recognized from Karimunjawa waters. |
| Dwi Hindarti, Rachma Puspitasari, and Zainal Arifin | A PRELIMINARY STUDY ON THE RESPONSE OF AMPHIPOD GRANDIDIERELLA SP. TO CONTAMINATED SEDIMENT OF JAKARTA BAY | A preliminary study on the response of amphipod exposed to contaminated sediments of Jakarta Bay was carried out in October 2009. The objective of the study was to determine the mortality rate of amphipod in response to exposure of contaminated sediments. Seven sediment samples were taken from the bay, i.e, reference site (St. A), and six-contaminated sites (St. B3, B5, C3, C5, D3, and D5). Amphipod (Grandidierella sp.) was collected from reference site. The study showed that average of mortality rate of amphipod ranged between 50.0 and 76.3% at contaminated sediments and 38.3% at reference sediments. There was significant difference on mortality rate of amphipod exposed to sediments of reference site and that of contaminated sites. The mortality of Grandidierella sp. was not strongly correlated with the concentration of Pb and Cu in contaminated sediments. The critical mortality factor of amphipod in this study might be due to variation in grain size of sediments and short period of acclimatization. |
| Barbara Grace Hutubessy and Augy Syahailatua | PERMORMANCE OF GILNET-MESH SIZE SELECTIVITY FOR THREE FLYINGFISH SPECIES IN AMBON WATERS, MOLUCCAS PROVINCE | The gillnets’ performance for capturing flying fish was obtained from the selectivity parameters of each mesh size. Gillnet selectivity parameters for flying fish were estimated using multi-panel drift gillnets with four different mesh sizes in southern Ambon Island. The black-spot flying fish Cheilopogon suttoni reached peak selectivity at 20.34 cm for mesh size of 1.25”, 24.37 cm (1.5”) and 28.47 cm (1.75”). Peak selectivity occurred at 22.16 cm for the 1,25” mesh size in the yellow-spot flying fish Cheilopogon abei, with the maximum size selectivity at 31.61cm for the 1.75” mesh. The optimum size for the black-plain flying fish Hirundichthys oxycephalus was 18.67 cm for the 1.25” mesh size, and 22.37 cm for 1.50” mesh size. Selectivity was highest at 26.12 cm for the 1.75” mesh size. Gillnet used in this study was constructed specifically for targeting flying fish suggesting that information on mesh selectivity examined here should has direct applicability to local flying fish fishery. |
Penulis : Wawan Kiswara, Erlangga Dwi Kummoro, Mujizat Kawaroe, Nana P Rahadian, Suhartati M Natsir, Dwi Eny Djoko Setyono, Indra Aswandy, Pradina Purwati, Retno Hartati, Widianingsih, Dwi Hindarti, Rachma Puspitasari, Zainal Arifin, Barbara Grace Hutubessy, Augy Syahailatua
Dewan redaksi : Zainal Arifin, Anukul Buranapratheprat, Antonius Suwanto, Augy Syahailatua, Lim Poo Teen, Mulyadi, Mohamad Pauzi Zakaria, Sam Wouthuyzen, Steven JR Compton, Wahjoe Soeprihantoro, Jenny Giles, Sarwendah Puspita Dewi, M Furqon Azis Ismail, Pradina Purwati, Rahmadani Ningsih Maha, Hendra Freddy Silaholo, Rahmat, Sarwintyas Prahastuti, Prapti Sasiwi, Rahma Hilma Taslima, Junaedi Mulawardana
ISSN : 0079-0435
Tahun Penerbitan : 2012
Penerbit : LIPI PRESS

